June 2014

Photographer ~ Duane Stephen Loya
June 2014 TheOperatingSystem001 TheRedDoorTVDG TheWallTVDG
TwistedRailsG 5901001GNC 2014062200003G 2014062200007G
2014062200011G 2014062200018G 2014062200021G 2014062200025G
2014062200034G 2014062200081G 2014062200084G 2014062200177G
2014062200215G 2014062600121Cemetery001G 2014062600121Cemetery002G 2014062600175BFPeople001G
2014062600179StreetPhoto001G 2014062600182BFG 2014062600191UPLG 2014062600194UPL001G
2014062600224IH001G 2014062600264IIH001G 2014062600264IIHG 2014062600304IH001G
2014062600304IH002G 2014062600309IH001G 2014062600309IH002G 2014062600313IH001G
2014062600333IH002G 2014062600399IH001G 2014062600399IH002G 2014062700023C001G
2014062700037C001G 2014062700037C004G 2014062600143001G 2014062600323001G
2014062600323002G 2014062600374001G 2014062600374002G 2014062600381001G
2014062600381002G 2014062600387001G 2014062600427001G 2014062600427002G
2014062600439001G 2014062600439002G 2014062600444001G 2014062600464001G
2014062600541001G 2014062600541002G 2014062600554001G 2014062700002001G
2014062700002002G 2014062700002003G 2014062700011001G 2014062700011002G
2014062700011003G 2014062700016001G 2014062700016002G 2014062700016003G
2014062700019001G 2014062700019003G 2014062700029001G 2014062700034001G
2014062700038003G 2014062700050001G 2014062700050002G 2014062700050003G
2014062700060001G 2014062700060002G 2014062700077001G 2014062700077003G
2014062700091001G 2014062700091003G 2014062700100001G 2014062700100003G
2014062700114001G 2014062700114003G 2014062700118001G 2014062700118003G
2014062700130001G 2014062700130003G 2014062700147001G 2014062700147003G
2014062700152001G 2014062700152003G 2014062700154001G 2014062700154003G
2014062700162001G 2014062700162003G 2014062700176001G 2014062700176003G
2014062700186001G 2014062700186003G 2014062700195001G 2014062700195002G
2014062700195003G 2014062700202001G 2014062700202002G 2014062700202003G
2014062700257001G 2014062700257003G 2014062700278001G 2014062700278003G
2014062700319001G 2014062700319003G 2014062700343001G 2014062700479001G
2014063000107001ToyG 2014063000206001G 2014063000297001G 2014063000311001G
2014063000351001G 2014063000356001G 2014063000410001G 2014063000438001G
2014063000463001G 2014063000467001G 2014063000475001G 2014063000489001G
2014063000490001G 2014063000512001G 2014063000522001G 2014063000555001G
BenjaminFranklinGrave001G ChinaTown001G ChinaTown002G Clouds001G
Comcast001G Comcast002G Comcast003G EEEH001G
FiddleheadGallery001G Graph001G Graph002G Graph003G
Graph004G Half the Museum HiddenDoorTVDG Houses001G
IMG 0002001G IMG 0005001G IMG 8972MeJune2014PenG June 2014
IMG 0019001G IMG 0023001G IMG 0028001G IMG 0030001G
IMG 0036001aG IMG 0079001G IMG 0086001G IMG 0092001G
IMG 0094001G IndependenceHall001G IndependenceHall002G IndependenceHall003G
IndependenceHall004MG IndependenceHall005G IndependenceHall006G JuneActivity2014G
LevinsonsG Man001G MeJuly2014 MichaelAKapolka001G
MLK001G OldMovieTheaterG Panorama001A Parking001G
PlazaObject001G RENT001G ShoeBridge001G Stonewall001G
Stragsburg001G StreetArt001G StreetArt003G StreetArt012G
StreetArt022G StreetArt032G